Yulia INOZEMTSEVA
RUS
Climbing Federation of Russia
Age:
City:
St. Petersburg
Active since:
1991
| Event | City | date | Discipline | Rank |
|---|---|---|---|---|
UIAA Worldcup - Grenoble (FRA) 1999 | WC Grenoble | 1999-08-28 | boulder | 5 |
UIAA Worldcup - Cortina (ITA) 1999 | WC Cortina | 1999-08-13 | boulder | 7 |
UIAA Worldcup - Bardonecchia (ITA) 1999 | WC Bardonecchia | 1999-07-31 | boulder | 4 |
UIAA Masters - Serre-Chevalier (FRA) 1999 | Ma Serre-Chev. | 1999-07-22 | lead | 7 |
UIAA Worldcup - Chamonix (FRA) 1999 | WC Chamonix | 1999-07-17 | boulder | 21 |
UIAA Worldcup - Leipzig (GER) 1999 | W-Leipzig | 1999-05-28 | speed | 4 |
UIAA Worldcup - Leipzig (GER) 1999 | W-Leipzig | 1999-05-28 | lead | 15 |
UIAA Worldcup - Wiener Neustadt (AUT) 1999 | Wien | 1999-04-16 | lead | 9 |
UIAA Worldcup - Kranj (SLO) 1998 | W-Kranj | 1998-11-14 | lead | 11 |
UIAA Worldcup - Milan (ITA) 1998 | W-Milan | 1998-10-09 | lead | 16 |
UIAA Masters - Rock Masters Arco (ITA) 1998 | M-Arco | 1998-09-12 | lead | 12 |
UIAA Worldcup - Courmayeur (ITA) 1998 | W-Courmayeur | 1998-09-04 | lead | 13 |
Top Rock Challenge - Grenoble (FRA) 1998 | T-Grenoble | 1998-08-28 | boulder | 5 |
Top Rock Challenge - Cortina d'Ampezzo (ITA) 1998 | T-Cortina | 1998-08-14 | boulder | 3 |
Top Rock Challenge - Valloire (FRA) 1998 | T-Valloire | 1998-08-07 | boulder | 4 |
UIAA Masters - Serre Chevalier (FRA) 1998 | M-Serre Chevalier | 1998-07-23 | lead | 10 |
UIAA European Championship - Nürnberg (GER) 1998 | EC-Nürnberg | 1998-04-03 | lead | 18 |
UIAA World Championchip - Paris 1997 | WM | 1997-02-01 | lead | 21 |
UIAA Worldcup - Graz 1996 | W-Graz | 1996-12-15 | lead | 21 |
UIAA Masters - Serre Chevalier 1996 | M-Se | 1996-07-25 | lead | 14 |
UIAA Worldchampionchip - Genève 1995 | WM-G | 1995-05-06 | lead | 14 |
UIAA Worldcup - Birmingham 1994 | W-Bi | 1994-11-26 | lead | 17 |
UIAA Worldcup - Aix-les-Bains 1994 | W-Ai | 1994-11-18 | lead | 7 |
UIAA Masters - Rock Masters Arco 1994 | M-Ar | 1994-09-10 | lead | 6 |
UIAA Masters - L'Argentiere 1994 | M-LA | 1994-07-28 | lead | 2 |
UIAA Masters - Serre Chevalier 1994 | M-Se | 1994-07-21 | lead | 6 |
UIAA Worldcup - Moscow 1994 | W-Mo | 1994-04-29 | lead | 4 |
UIAA Worldcup - Laval 1993 | W-La | 1993-12-10 | lead | 6 |
UIAA Worldcup - Nürnberg 1993 | W-Nü | 1993-11-05 | lead | 13 |
UIAA Worldcup - Nürnberg 1993 | W-Nü | 1993-11-05 | speed | 1 |
UIAA Masters - Rock Masters Arco 1993 | M-Ar | 1993-09-11 | lead | 3 |
Masters Serre-Chevalier 1993 | M-Se | 1993-07-22 | lead | 8 |
UIAA Worldcup - Toulon 1993 | W-To | 1993-05-28 | lead | 13 |
UIAA Worldcup - Zürich 1993 | W-Zü | 1993-05-15 | lead | 9 |
UIAA World Championship - Innsbruck 1993 | WM-I | 1993-04-30 | lead | 5 |
UIAA World Championship - Innsbruck 1993 | WM-I | 1993-04-30 | speed | 4 |
UIAA Worldcup - Frankfurt 1993 | W-Fr | 1993-04-02 | lead | 21 |
UIAA Worldcup - Frankfurt 1993 | W-Fr | 1993-04-02 | speed | 9 |
UIAA Worldcup - Birmingham 1992 | W-Bi | 1992-12-11 | lead | 8 |
UIAA Worldcup - Laval 1992 | W-La | 1992-11-20 | lead | 8 |
UIAA Worldcup - St. Pölten 1992 | W-Pö | 1992-11-14 | lead | 11 |
UIAA Worldcup - Nürnberg 1992 | W-Nü | 1992-10-30 | lead | 19 |
UIAA European Championship - Frankfurt 1992 | EM-F | 1992-09-18 | lead | 10 |
UIAA European Championship - Frankfurt 1992 | EM-F | 1992-09-18 | speed | 2 |
UIAA Worldcup - Zürich 1992 | W-Zü | 1992-05-01 | lead | 26 |
UIAA Worldcup - Birmingham 1991 | W-Bi | 1991-12-05 | lead | 10 |
UIAA Worldcup - Nürnberg 1991 | W-Nü | 1991-10-31 | lead | 24 |
UIAA World Championship - Frankfurt 1991 | WM-F | 1991-10-02 | speed | 4 |
UIAA Worldcup - Innsbruck 1991 | W-In | 1991-09-20 | lead | 29 |
UIAA Worldcup - Clusone 1991 | W-Cl | 1991-08-30 | lead | 21 |





