Gérome POUVREAU
FRA
Federation Française de la Montagne et de l'Escalade

Age:
42
City:
PERTUIS
Active since:
1998
| Event | City | date | Discipline | Rank |
|---|---|---|---|---|
IFSC Climbing World Championships - Qinghai (CHN) 2009 | Quinghai | 2009-07-05 | boulder | 12 |
IFSC Climbing Worldcup (B) - Vail (USA) 2009 | WC Vail | 2009-06-06 | boulder | 23 |
IFSC Climbing Worldcup (B) - Wien (AUT) 2009 | WC Wien | 2009-05-30 | boulder | 57 |
IFSC Climbing Worldcup (B) - Hall (AUT) 2009 | WC Hall | 2009-05-02 | boulder | 31 |
IFSC Climbing Worldcup (B) - Kazo (JPN) 2009 | WC Kazo | 2009-04-12 | boulder | 13 |
IFSC European Championship - Paris (FRA) 2008 | Paris | 2008-10-18 | boulder | 4 |
IFSC Climbing Worldcup (B) - Montauban (FRA) 2008 | MONTAUBAN | 2008-07-05 | boulder | 8 |
IFSC Climbing Worldcup (B) - Fiera di Primiero (ITA) 2008 | FIERA DI PRIMIERO | 2008-06-14 | boulder | 37 |
IFSC Climbing Worldcup (B) - Vail (USA) 2008 | VAIL | 2008-06-07 | boulder | 4 |
IFSC Climbing Worldcup (B) - Grindelwald (SUI) 2008 | GRINDELWALD | 2008-05-31 | boulder | 11 |
IFSC Climbing Worldcup (B) - Reunion (FRA) 2008 | REUNION | 2008-05-03 | boulder | 4 |
IFSC Climbing Worldcup (B) - Hall (AUT) 2008 | HALL | 2008-04-19 | boulder | 27 |
IFSC Climbing World Championship (L + B + S) - Aviles (ESP) 2007 | Aviles | 2007-09-23 | speed | 29 |
IFSC Climbing World Championship (L + B + S) - Aviles (ESP) 2007 | Aviles | 2007-09-23 | boulder | 37 |
IFSC Climbing Worldcup (B) - Grindelwald (SUI) 2007 | Grindelwald | 2007-06-09 | boulder | 17 |
International Event (B) Ukrainian Verticals - Kiev (UKR) | Kiev | 2007-05-26 | boulder | 3 |
IFSC Climbing Worldcup (B) - La Reunion (FRA) 2007 | La Reunion | 2007-05-05 | boulder | 12 |
IFSC Climbing Worldcup (B) - Hall (AUT) 2007 | Hall | 2007-04-28 | boulder | 32 |
IFSC Climbing Worldcup (B) - Sofia (BUL) 2007 | Sofia | 2007-04-22 | boulder | 9 |
IFSC Climbing Worldcup (B) - Erlangen (GER) 2007 | Erlangen | 2007-03-31 | boulder | 7 |
UIAA Climbing Worldcup (L+S) - Chamonix (FRA) 2006 | Chamonix (L+S) | 2006-07-13 | speed | 16 |
UIAA Climbing Worldcup (B) - Hall (AUT) 2006 | Hall (B) | 2006-06-23 | boulder | 9 |
UIAA Climbing Worldcup (B) - Fiera di Primiero (ITA) 2006 | Fiera di Primiero(B) | 2006-06-17 | boulder | 4 |
UIAA Climbing Worldcup (B) - Grindelwald (SUI) 2006 | Grindelwald (B) | 2006-06-10 | boulder | 10 |
UIAA Climbing Worldcup (B) - Rovereto (ITA) 2006 | Rovereto (B) | 2006-05-14 | boulder | 1 |
UIAA Climbing Worldcup (B+S) - Veliko Tarnovo (BUL) 2006 | Veliko Tarnovo (B+S) | 2006-04-22 | boulder | 9 |
UIAA Climbing Worldcup (B) - Birmingham (GBR) 2006 | Birmingham (B) | 2006-03-19 | boulder | 7 |
UIAA Worldcup (B) - Firminy (FRA) 2005 | Firminy (B) | 2005-09-30 | boulder | 10 |
UIAA World Championship - Munich (GER) 2005 | Munich | 2005-07-05 | boulder | 3 |
UIAA Worldcup (B) - Fiera di Primiero (ITA) 2005 | Fiera (B) | 2005-06-17 | boulder | 1 |
UIAA Worldcup (L) - Imst (AUT) 2005 | Imst (L) | 2005-05-27 | lead | 10 |
UIAA Worldcup (B) - Birmingham (GBR) 2005 | Birmingham (B) | 2005-03-20 | boulder | 23 |
UIAA Worldcup - Brno (CZE) 2004 | Brno | 2004-11-12 | lead | 17 |
UIAA Worldcup - Brno (CZE) 2004 | Brno | 2004-11-12 | lead | 17 |
UIAA Worldcup - Valence (FRA) 2004 | Valence | 2004-10-29 | lead | 24 |
UIAA Worldcup - Aprica (ITA) 2004 | Aprica | 2004-10-22 | lead | 12 |
UIAA Worldcup - Shanghai (CHN) 2004 | Shanghai | 2004-10-02 | lead | 5 |
UIAA Worldcup - Marbella (ESP) 2004 | Marbella | 2004-09-18 | lead | 2 |
UIAA Worldcup - L'Argentière La Bessée (FRA) 2004 | L'Argentière | 2004-07-29 | boulder | 4 |
UIAA Worldcup - Chamonix (FRA) 2004 | Chamonix | 2004-07-12 | lead | 13 |
UIAA European Championship - Lecco (ITA) 2004 | European Champ. | 2004-06-27 | lead | 15 |
UIAA Worldcup - Imst (AUT) 2004 | Imst | 2004-05-29 | lead | 5 |
UIAA Worldcup - Puurs (BEL) 2004 | Puurs | 2004-04-25 | lead | 4 |
UIAA Worldcup - Edinburgh (GBR) 2003 | Edinburgh | 2003-12-07 | lead | 10 |
UIAA Worldcup - Shenzen (CHN) 2003 | Shenzen | 2003-11-23 | lead | 9 |
UIAA Worldcup - Kranj (SLO) 2003 | Kranj | 2003-11-16 | lead | 6 |
UIAA Worldcup - Valence (FRA) 2003 | Valence | 2003-10-31 | lead | 25 |
UIAA Worldcup - Prague (CZE) 2003 | Prague | 2003-10-11 | lead | 18 |
UIAA Worldcup - Aprica (ITA) 2003 | Aprica | 2003-10-03 | lead | 8 |
UIAA Worldcup - Aviles (ESP) 2003 | Aviles | 2003-08-22 | lead | 14 |
Int. Event - Serre Chevalier (FRA) 2003 | Serre Chevalier | 2003-07-18 | lead | 10 |
UIAA Worldchampionship - Chamonix (FRA) 2003 | Chamonix | 2003-07-13 | lead | 9 |
UIAA Worldcup - Lecco (ITA) 2003 (difficulty) | Lecco | 2003-06-28 | lead | 20 |
UIAA Worldcup - Yekaterinburg (RUS) 2003 (D+S) | Yekaterinburg D+S | 2003-06-08 | lead | 3 |
UIAA Worldcup - Imst (AUT) 2003 | Imst | 2003-05-23 | lead | 4 |
Int. Event - Schengzheng (CHN) 2002 | Schengzheng | 2002-12-07 | lead | 3 |
UIAA Worldcup - Kranj (SLO) 2002 | Kranj | 2002-11-17 | lead | 6 |
UIAA Worldcup - Aprica (ITA) 2002 | Aprica | 2002-10-18 | lead | 6 |
UIAA World Youth Championship - Canteleu (FRA) 2002 | Canteleu | 2002-09-28 | lead | 2 |
UIAA Worldcup - Singapore (SIN) 2002 | Singapore | 2002-08-25 | lead | 3 |
Int. Event - Serre Chevalier (FRA) 2002 | Serre Chevalier | 2002-07-19 | lead | 5 |
UIAA European Championship - Chamonix (FRA) 2002 | Chamonix | 2002-07-14 | lead | 12 |
UIAA Worldcup - Lecco (ITA) 2002 - difficulty | Lecco | 2002-06-29 | lead | 4 |
UIAA Worldcup - Imst (AUT) 2002 | Imst | 2002-06-07 | lead | 5 |
UIAA Worldcup - Yekaterinburg (RUS) 2002 - Red Cards withdrawn | Yekaterinburg | 2002-05-19 | lead | 3 |
UIAA Worldcup - Bolzano (ITA) 2002 | Bolzano | 2002-04-28 | lead | 2 |
UIAA Worldcup - Kranj (SLO) 2001 | Kranj | 2001-11-18 | lead | 5 |
UIAA Worldcup - Kuala Lumpur (MAS) 2001 | Kuala Lumpur | 2001-11-04 | lead | 3 |
UIAA Worldcup - Aprica (ITA) 2001 | Aprica | 2001-10-19 | lead | 2 |
UIAA Worldcup - Lecco (ITA) 2001 | Lecco | 2001-09-22 | lead | 3 |
UIAA World Championship - Winterthur (SUI) 2001 | Winterthur | 2001-09-08 | lead | 1 |
Int. Event - L'Argentiere (FRA) 2001 | L'Argentiere | 2001-07-27 | boulder | 20 |
Int. Event - Serre Chevalier (FRA) 2001 | Serre-Chevalier | 2001-07-20 | lead | 8 |
UIAA Worldcup - Chamonix (FRA) 2001 | Chamonix | 2001-07-15 | lead | 6 |
UIAA Youth World Championship - Imst(AUT) 2001 | YWC Imst 2001 | 2001-06-24 | lead | 7 |
European Youth Cup - Imst (AUT) 2001 | Imst | 2001-06-16 | lead | 1 |
European Youth Cup - Trieste (ITA) 2001 | Trieste | 2001-04-07 | lead | 2 |
UIAA Worldcup - Kranj (SLO) 2000 | Kranj | 2000-11-17 | lead | 31 |
UIAA Worldcup - Nantes (FRA) 2000 | Nantes | 2000-11-02 | lead | 15 |
UIAA Worldcup - Courmayeur (ITA) 2000 | Courmayeur | 2000-09-29 | lead | 11 |
UIAA Worldcup - Lecco (ITA) 2000 | Lecco | 2000-09-23 | lead | 11 |
UIAA World Youth Championship - Amsterdam (NED) 2000 | Amsterdam | 2000-09-01 | lead | 3 |
Int. Event - L'Argentiere (FRA) 2000 | L'Argentiere | 2000-07-25 | boulder | 41 |
European Youth Cup - Imst (AUT) 2000 | Imst | 2000-06-03 | lead | 2 |
EuropeanYouth Cup - Amsterdam (NED) 1999 | Amsterdam | 1999-11-27 | lead | 4 |
European Youth Cup - Albertville (FRA) 1999 | Albertville | 1999-10-16 | lead | 1 |
UIAA Youth Worldchampionship - Courmayeur (ITA) 1999 | JWM | 1999-09-03 | lead | 10 |
European Youth Cup - Bern (SUI) 1999 | Bern | 1999-08-14 | lead | 1 |
European Youth Cup - Imst (AUT) 1999 | Imst | 1999-07-10 | lead | 2 |
European Youth Cup - Aix en Provence (FRA) 1998 | E-Aix en Provence | 1998-10-31 | lead | 6 |
UIAA Youth Worldchampionship - Moscow (RUS) 1998 | J_WM | 1998-07-16 | lead | 5 |






