Joshua DAMASCO
| Event | City | date | Discipline | Rank |
|---|---|---|---|---|
IFSC Oceania Championships Sydney 2024 | Sydney | 2024-12-08 | lead | 2 |
IFSC Oceania Championships Perth 2024 | Perth | 2024-11-17 | boulder | 8 |
FISU University Championships (B,S,L) - Innsbruck (AUT) 2022 | Innsbruck | 2022-06-17 | lead | 27 |
FISU University Championships (B,S,L) - Innsbruck (AUT) 2022 | Innsbruck | 2022-06-17 | boulder | 25 |
IFSC Climbing Worldcup (L) - Inzai (JPN) 2019 | InzaiWC | 2019-10-27 | lead | 47 |
IFSC Climbing Worldcup (L, S) - Xiamen (CHN) 2019 | XiamenWC | 2019-10-20 | lead | 50 |
IFSC Climbing Worldcup (B) - Munich (GER) 2019 | MunichWC | 2019-05-19 | boulder | 91 |
IFSC Climbing Worldcup (B,S) - Wujiang (CHN) 2019 | WujiangWC | 2019-05-05 | boulder | 87 |
IFSC Climbing Worldcup (B,S) - Chongqing (CHN) 2019 | ChongqingWC | 2019-04-28 | boulder | 75 |
IFSC World Youth Championships - Guangzhou (CHN) - 2016 | WYCH Guangzhou | 2016-11-13 | boulder | 55 |






