Nasser ABU ERGEEB
| Event | City | date | Discipline | Rank |
|---|---|---|---|---|
Asian Games Aichi-Nagoya 2026 | Nagoya, Japan | 2026-10-04 | speed | 18 |
World Climbing Series Chamonix 2026 | Chamonix, France | 2026-07-12 | speed | 54 |
World Climbing Series Krakow 2026 | Krakow, Poland | 2026-07-05 | speed | 58 |
Asian Beach Games Sanya 2026 | Sanya, China | 2026-04-30 | speed | 24 |
IFSC Climbing World Championships Seoul 2025 | Seoul, South Korea | 2025-09-28 | speed | 56 |
IFSC Climbing World Cup Chamonix 2025 | Chamonix, France | 2025-07-13 | speed | 65 |
IFSC Climbing World Cup Kraków 2025 | Kraków, Poland | 2025-07-06 | speed | 50 |
IFSC Climbing World Cup Denver 2025 | Denver, USA | 2025-06-02 | speed | 41 |
IFSC Climbing World Cup Bali 2025 | Bali, Indonesia | 2025-05-04 | speed | 66 |
IFSC Climbing World Cup Seoul 2024 | Seoul, South Korea | 2024-10-06 | speed | 50 |
IFSC Climbing Asian Cup Riyadh 2023 | Riyadh, Saudi Arabia | 2023-12-16 | speed | 10 |
IFSC Climbing Asian Cup Riyadh 2023 | Riyadh, Saudi Arabia | 2023-12-16 | lead | 12 |
IFSC Climbing Asian Cup Riyadh 2023 | Riyadh, Saudi Arabia | 2023-12-16 | boulder | 14 |
Asian Games Hangzhou 2022 | Hangzhou, China | 2023-10-08 | speed | 23 |








