Annija NOVICKA
| Event | City | date | Discipline | Rank |
|---|---|---|---|---|
IFSC Youth World Championships Helsinki 2025 | Helsinki, FIN | 2025-08-03 | boulder | 70 |
IFSC Youth World Championships Helsinki 2025 | Helsinki, FIN | 2025-08-03 | lead | 62 |
IFSC Youth European Cup Sukoró 2025 | Sukoró, HUN | 2025-06-15 | boulder | 30 |
IFSC Youth European Championships Curno 2025 | Curno, ITA | 2025-05-18 | boulder | 43 |
IFSC Youth European Championships Troyes 2024 | Troyes | 2024-09-29 | boulder | 39 |
IFSC Youth European Championships Troyes 2024 | Troyes | 2024-09-29 | lead | 41 |
IFSC Youth European Cup Graz 2024 | Graz | 2024-05-05 | boulder | 27 |
IFSC Youth European Cup Curno 2024 | Curno | 2024-04-07 | boulder | 43 |
IFSC Europe - Continental Youth Championship (B,S) - Duisburg (GER) 2023 | Duisburg | 2023-06-11 | boulder | 41 |
IFSC Europe - Continental Youth Cup (B) - Kaunas (LTU) 2023 | Kaunas | 2023-04-30 | boulder | 20 |






