Rachelle DE CHARMOY
RSA
South African National Climbing Federation

Age:
38
City:
Cape Town
Active since:
2019
| Event | City | date | Discipline | Rank |
|---|---|---|---|---|
IFSC Climbing World Championships - Hachioji (JPN) 2019 | WCH Hachioji | 2019-08-21 | lead | 74 |
IFSC Climbing World Championships - Hachioji (JPN) 2019 | WCH Hachioji | 2019-08-21 | boulder | 68 |
IFSC Climbing World Championships - Hachioji (JPN) 2019 | WCH Hachioji | 2019-08-21 | speed | 75 |
IFSC Climbing World Championships - Hachioji (JPN) 2019 | WCH Hachioji | 2019-08-21 | combined | 64 |
IFSC Climbing Worldcup (L) - Briançon (FRA) 2019 | BriançonWC | 2019-07-20 | lead | 73 |
IFSC Climbing Worldcup (L, S) - Chamonix (FRA) 2019 | ChamonixWC | 2019-07-13 | lead | 100 |
IFSC Climbing Worldcup (L, S) - Chamonix (FRA) 2019 | ChamonixWC | 2019-07-13 | speed | 77 |
IFSC Climbing Worldcup (L, S) - Villars (SUI) 2019 | VillarsWC | 2019-07-06 | lead | 81 |
IFSC Climbing Worldcup (L, S) - Villars (SUI) 2019 | VillarsWC | 2019-07-06 | speed | 71 |
IFSC Climbing Worldcup (B) - Munich (GER) 2019 | MunichWC | 2019-05-19 | boulder | 77 |





