Milan BENIAN
CZE
Czech Climbing Federation
Age:
City:
Hlucin
Active since:
1993
| Event | City | date | Discipline | Rank |
|---|---|---|---|---|
UIAA Worldcup - Wiener Neustadt (AUT) 1999 | Wien | 1999-04-16 | lead | 40 |
UIAA Worldcup - Kranj (SLO) 1998 | W-Kranj | 1998-11-14 | lead | 63 |
UIAA Worldcup - Milan (ITA) 1998 | W-Milan | 1998-10-09 | lead | 49 |
UIAA Worldcup - Courmayeur (ITA) 1998 | W-Courmayeur | 1998-09-04 | lead | 43 |
UIAA European Championship - Nürnberg (GER) 1998 | EC-Nürnberg | 1998-04-03 | lead | 29 |
UIAA European Championship - Nürnberg (GER) 1998 | EC-Nürnberg | 1998-04-03 | speed | 20 |
UIAA Worldcup - Imst 1997 | W-Im | 1997-11-22 | lead | 28 |
UIAA Worldcup - Kranj 1997 | W-Kr | 1997-11-09 | lead | 12 |
UIAA Worldcup - Prag 1997 | W-Pr | 1997-10-24 | lead | 12 |
UIAA Worldcup - Courmayeur 1997 | W-Co | 1997-09-05 | lead | 35 |
UIAA World Championchip - Paris 1997 | WM | 1997-02-01 | lead | 60 |
UIAA World Championchip - Paris 1997 | WM | 1997-02-01 | speed | 24 |
UIAA Worldcup - Graz 1996 | W-Graz | 1996-12-15 | lead | 65 |
UIAA Worldcup - Kranj 1996 | W-Kranj | 1996-11-24 | lead | 37 |
UIAA Worldcup - Aix-les-Bains 1995 | W-Ai | 1995-12-08 | lead | 43 |
UIAA Worldcup - Birmingham 1995 | W-Bi | 1995-11-25 | lead | 23 |
UIAA Worldchampionchip - Genève 1995 | WM-G | 1995-05-06 | lead | 42 |
UIAA Worldchampionchip - Genève 1995 | WM-G | 1995-05-06 | speed | 2 |
UIAA Worldcup - Frankfurt 1995 | W-Fr | 1995-04-07 | lead | 51 |
UIAA Worldcup - Aix-les-Bains 1994 | W-Ai | 1994-11-18 | lead | 47 |
UIAA Worldcup - Villach 1994 | W-Vi | 1994-04-16 | lead | 27 |
UIAA Worldcup - Nürnberg 1993 | W-Nü | 1993-11-05 | lead | 76 |
UIAA Worldcup - Zürich 1993 | W-Zü | 1993-05-15 | lead | 57 |







