Stefan ADRIAN
ROU
Romanian Federation of Mountaineering and Climbing
Age:
City:
IASI
Active since:
1991
| Event | City | date | Discipline | Rank |
|---|---|---|---|---|
UIAA Worldcup - Toulon 1993 | W-To | 1993-05-28 | lead | 57 |
UIAA World Championship - Innsbruck 1993 | WM-I | 1993-04-30 | lead | 71 |
UIAA World Championship - Innsbruck 1993 | WM-I | 1993-04-30 | speed | 19 |
UIAA Worldcup - Frankfurt 1993 | W-Fr | 1993-04-02 | lead | 59 |
UIAA Worldcup - St. Pölten 1992 | W-Pö | 1992-11-14 | lead | 69 |
UIAA Worldcup - Nürnberg 1992 | W-Nü | 1992-10-30 | lead | 62 |
UIAA European Championship - Frankfurt 1992 | EM-F | 1992-09-18 | lead | 51 |
UIAA European Championship - Frankfurt 1992 | EM-F | 1992-09-18 | speed | 21 |
UIAA Worldcup - Nürnberg 1991 | W-Nü | 1991-10-31 | lead | 62 |
UIAA Worldcup - Innsbruck 1991 | W-In | 1991-09-20 | lead | 67 |







