Stéphanie CROUVISIER
FRA
Federation Française de la Montagne et de l'Escalade

Age:
City:
Active since:
2000
| Event | City | date | Discipline | Rank |
|---|---|---|---|---|
UIAA Worldcup (L) - Valence (FRA) 2005 | Valence (L) | 2005-10-29 | lead | 24 |
UIAA Worldcup (L+S) - Chamonix (FRA) 2005 | Chamonix (L+S) | 2005-07-13 | lead | 23 |
UIAA Worldcup (L) - Imst (AUT) 2005 | Imst (L) | 2005-05-27 | lead | 14 |
UIAA World Youth Championship - Edinburgh (GBR) 2004 | World Youth Champ. | 2004-09-12 | lead | 3 |
UIAA Worldcup - Chamonix (FRA) 2004 | Chamonix | 2004-07-12 | lead | 23 |
UIAA European Championship - Lecco (ITA) 2004 | European Champ. | 2004-06-27 | lead | 30 |
UIAA Worldcup - Imst (AUT) 2004 | Imst | 2004-05-29 | lead | 14 |
European Youth Cup - Imst (AUT) 2004 | EYC Imst | 2004-05-15 | lead | 3 |
European Youth Cup - Geneva (SUI) 2004 | EYC Geneva | 2004-04-03 | lead | 1 |
Youth Worldchampionship - Veliko Tarnovo (BUL) 2003 | Veliko Tarnovo | 2003-09-21 | lead | 26 |
Int. Event - Boulder Masters Grenoble (FRA) 2003 | Grenoble | 2003-08-29 | boulder | 16 |
Int. Event - Serre Chevalier (FRA) 2003 | Serre Chevalier | 2003-07-18 | lead | 15 |
European Youth Cup - Arco (ITA) 2003 | Arco | 2003-05-31 | lead | 3 |
UIAA Worldcup - Imst (AUT) 2003 | Imst | 2003-05-23 | lead | 31 |
European Youth Cup - Imst (AUT) 2003 | Imst | 2003-05-17 | lead | 1 |
UIAA World Youth Championship - Canteleu (FRA) 2002 | Canteleu | 2002-09-28 | lead | 3 |
Int. Event - L'Argentière (FRA) 2002 | L'Argentière | 2002-07-26 | boulder | 27 |
Int. Event - Serre Chevalier (FRA) 2002 | Serre Chevalier | 2002-07-19 | lead | 18 |
European Youth Cup - Imst (AUT) 2002 | Imst | 2002-06-15 | lead | 12 |
Int. Event - Blocmaster Grenoble (FRA) 2001 | Grenoble | 2001-10-07 | boulder | 10 |
UIAA Worldcup - Lecco (ITA) 2001 | Lecco | 2001-09-22 | lead | 43 |
Int. Event - L'Argentiere (FRA) 2001 | L'Argentiere | 2001-07-27 | boulder | 19 |
UIAA Worldcup - Chamonix (FRA) 2001 | Chamonix | 2001-07-15 | lead | 26 |
UIAA Youth World Championship - Imst(AUT) 2001 | YWC Imst 2001 | 2001-06-24 | lead | 18 |
UIAA Youth World Championship SPEED - Imst (AUT) 2001 | YWC Imst 2001 SPEED | 2001-06-24 | lead | 10 |
European Youth Cup - Imst (AUT) 2001 | Imst | 2001-06-16 | lead | 8 |
European Youth Cup - Trieste (ITA) 2001 | Trieste | 2001-04-07 | lead | 11 |
European Youth Cup - Imst (AUT) 2000 | Imst | 2000-06-03 | lead | 15 |







