Kim ANTHONI
BEL
Climbing and Mountaineering Belgium
Age:
City:
Wijnegem
Active since:
1994
| Event | City | date | Discipline | Rank |
|---|---|---|---|---|
IFSC European Championship - Paris (FRA) 2008 | Paris | 2008-10-18 | boulder | 23 |
IFSC European Championship - Paris (FRA) 2008 | Paris | 2008-10-18 | lead | 39 |
UIAA World Championship - Munich (GER) 2005 | Munich | 2005-07-05 | boulder | 43 |
UIAA World Championship - Munich (GER) 2005 | Munich | 2005-07-05 | lead | 46 |
UIAA Worldcup (L) - Puurs (BEL) 2005 | Puurs (L) | 2005-04-29 | lead | 32 |
UIAA Worldcup - L'Argentière La Bessée (FRA) 2004 | L'Argentière | 2004-07-29 | boulder | 25 |
UIAA European Championship - Lecco (ITA) 2004 | European Champ. | 2004-06-27 | speed | 12 |
UIAA European Championship - Lecco (ITA) 2004 | European Champ. | 2004-06-27 | boulder | 23 |
UIAA Worldcup - Fiera di Primiero (ITA) 2004 | Fiera di Primiero | 2004-06-20 | boulder | 24 |
UIAA Worldcup - Puurs (BEL) 2004 | Puurs | 2004-04-25 | lead | 20 |
UIAA Worldcup - Erlangen (GER) 2004 | Erlangen | 2004-04-16 | boulder | 20 |
UIAA Worldcup - L'Argentière (FRA) 2003 | Argentiere | 2003-07-25 | boulder | 29 |
UIAA Worldchampionship - Chamonix (FRA) 2003 | Chamonix | 2003-07-13 | boulder | 25 |
UIAA Worldcup - Lecco (ITA) 2003 (boulder) | Lecco Bouldern | 2003-06-25 | boulder | 28 |
UIAA Worldcup - Munich (GER ) 2001 | Munich | 2001-07-22 | boulder | 17 |
UIAA Worldcup - Chamonix (FRA) 2001 | Chamonix | 2001-07-15 | boulder | 22 |
UIAA Worldcup - GAP (FRA) 2001 | Gap | 2001-06-30 | boulder | 16 |
UIAA Worldcup - Rovereto (ITA) 2000 | Rovereto | 2000-09-16 | boulder | 17 |
UIAA Worldcup - Grenoble (FRA) 2000 | Grenoble | 2000-09-01 | boulder | 13 |
UIAA Worldcup - München (GER) 2000 | München | 2000-08-04 | boulder | 18 |
UIAA Worldcup - Millau (FRA) 2000 | Milau | 2000-06-01 | boulder | 7 |
UIAA World Championship - Birmingham (GBR) 1999 | WM Birmingham | 1999-12-03 | lead | 38 |
UIAA World Championship - Birmingham (GBR) 1999 | WM Birmingham | 1999-12-03 | speed | 9 |
UIAA Worldcup - Grenoble (FRA) 1999 | WC Grenoble | 1999-08-28 | boulder | 14 |
UIAA Masters - Serre-Chevalier (FRA) 1999 | Ma Serre-Chev. | 1999-07-22 | lead | 23 |
UIAA Worldcup - Chamonix (FRA) 1999 | WC Chamonix | 1999-07-17 | boulder | 17 |
UIAA Worldcup - Val d'Isere (FRA) 1999 | WC Val d'Isere | 1999-07-11 | boulder | 15 |
UIAA Worldcup - Besancon (FRA) 1999 | W-Besancon | 1999-06-10 | lead | 18 |
Top Rock Challenge - Chamonix (FRA) 1998 | T-Chamonix | 1998-07-17 | boulder | 11 |
Top Rock Challenge - Val d'Isere (FRA) 1998 | T-V.d'Isere | 1998-07-12 | boulder | 15 |
UIAA European Championship - Nürnberg (GER) 1998 | EC-Nürnberg | 1998-04-03 | speed | 9 |
UIAA European Championship - Nürnberg (GER) 1998 | EC-Nürnberg | 1998-04-03 | lead | 32 |
UIAA Worldcup - Birmingham 1997 | W-Bi | 1997-11-29 | lead | 27 |
UIAA Worldcup - Courmayeur 1997 | W-Co | 1997-09-05 | lead | 37 |
UIAA World Championchip - Paris 1997 | WM | 1997-02-01 | speed | 5 |
UIAA World Championchip - Paris 1997 | WM | 1997-02-01 | lead | 24 |
UIAA Worldcup - Graz 1996 | W-Graz | 1996-12-15 | lead | 35 |
UIAA Worldcup - Kranj 1996 | W-Kranj | 1996-11-24 | lead | 20 |
UIAA Masters - Serre Chevalier 1996 | M-Se | 1996-07-25 | lead | 12 |
European Championship - Paris 1996 | EmPa | 1996-01-28 | speed | 3 |
European Championship - Paris 1996 | EmPa | 1996-01-28 | lead | 28 |
UIAA Youth Worldchampionship - Laval 1995 | 95JWM | 1995-10-06 | lead | 11 |
UIAA Worldchampionchip - Genève 1995 | WM-G | 1995-05-06 | lead | 31 |
UIAA Youth Worldchampionship - Leipzig 1994 | 94-JWM | 1994-10-22 | lead | 8 |







