Vera KOTASOVA-KOSTRUHOVA
CZE
Czech Climbing Federation

Age:
City:
Active since:
1998
| Event | City | date | Discipline | Rank |
|---|---|---|---|---|
UIAA World Championship - Munich (GER) 2005 | Munich | 2005-07-05 | boulder | 3 |
UIAA Worldcup - Edinburgh (GBR) 2003 | Edinburgh | 2003-12-07 | boulder | 3 |
Int. Event - Arco Rockmaster (ITA) 2003 | Arco | 2003-09-27 | boulder | 6 |
UIAA Worldcup - Rovereto (ITA) 2003 | Rovereto | 2003-09-12 | boulder | 7 |
Int. Event - Boulder Masters Grenoble (FRA) 2003 | Grenoble | 2003-08-29 | boulder | 11 |
UIAA Worldcup - L'Argentière (FRA) 2003 | Argentiere | 2003-07-25 | boulder | 7 |
UIAA Worldchampionship - Chamonix (FRA) 2003 | Chamonix | 2003-07-13 | boulder | 6 |
Int. Event - Master/Event of Daroca, Zaragosa (ESP) 2003 | Zaragosa | 2003-07-05 | boulder | 1 |
UIAA Worldcup - Lecco (ITA) 2003 (boulder) | Lecco Bouldern | 2003-06-25 | boulder | 11 |
UIAA Worldcup - Fiera di Primiero (ITA) 2003 | Fiera di Primiero | 2003-06-15 | boulder | 5 |
UIAA Worldcup - Yekaterinburg (RUS) 2003 (B+S) | Yekaterinburg B+S | 2003-06-01 | boulder | 8 |
Int. Event - Birmingham (GBR) 2003 | Birmingham | 2003-03-16 | boulder | 2 |
UIAA Worldcup - Rovereto (ITA) 2002 | Rovereto | 2002-09-14 | boulder | 7 |
Int. Event - Arco Rockmaster (ITA) 2002 | Arco | 2002-09-07 | boulder | 6 |
Int. Event - L'Argentière (FRA) 2002 | L'Argentière | 2002-07-26 | boulder | 14 |
UIAA European Championship - Chamonix (FRA) 2002 | Chamonix | 2002-07-14 | boulder | 3 |
UIAA Worldcup - Lecco (ITA) 2002 - difficulty | Lecco | 2002-06-29 | lead | 29 |
UIAA Worldcup - Lecco (ITA) 2002 - boulder | Lecco | 2002-06-26 | boulder | 5 |
UIAA Worldcup - Fiera di Primiero (ITA) 2002 | Fiera di Primiero | 2002-06-14 | boulder | 7 |
UIAA Worldcup - Birmingham (GBR) 2001 | Birmingham | 2001-12-07 | boulder | 3 |
UIAA Worldcup - Kranj (SLO) 2001 | Kranj | 2001-11-18 | lead | 18 |
UIAA Worldcup - Aprica (ITA) 2001 | Aprica | 2001-10-19 | lead | 10 |
UIAA Worldcup - Kranj (SLO) 2000 | Kranj | 2000-11-17 | lead | 10 |
UIAA Worldcup - Nantes (FRA) 2000 | Nantes | 2000-11-02 | speed | 16 |
UIAA Worldcup - Nantes (FRA) 2000 | Nantes | 2000-11-02 | lead | 15 |
UIAA European Championship - München (GER) 2000 | EM München | 2000-10-07 | lead | 21 |
UIAA Worldcup - Rovereto (ITA) 2000 | Rovereto | 2000-09-16 | boulder | 5 |
Int. Event - Rock Master Arco (ITA) 2000 | Arco | 2000-09-09 | boulder | 6 |
UIAA Worldcup - Grenoble (FRA) 2000 | Grenoble | 2000-09-01 | boulder | 15 |
UIAA Worldcup - München (GER) 2000 | München | 2000-08-04 | boulder | 6 |
UIAA Worldcup - Chamonix (FRA) 2000 | Chamonix | 2000-07-12 | boulder | 5 |
UIAA Worldcup - Chamonix (FRA) 2000 | Chamonix | 2000-07-12 | lead | 31 |
UIAA Worldcup - Millau (FRA) 2000 | Milau | 2000-06-01 | boulder | 5 |
UIAA World Championship - Birmingham (GBR) 1999 | WM Birmingham | 1999-12-03 | lead | 20 |
UIAA Worldcup - Kranj (SLO) 1999 | W-Kranj | 1999-11-12 | lead | 18 |
UIAA Worldcup - Grenoble (FRA) 1999 | WC Grenoble | 1999-08-28 | boulder | 21 |
UIAA Worldcup - Cortina (ITA) 1999 | WC Cortina | 1999-08-13 | boulder | 8 |
UIAA Worldcup - Bardonecchia (ITA) 1999 | WC Bardonecchia | 1999-07-31 | boulder | 15 |
UIAA Worldcup - Chamonix (FRA) 1999 | WC Chamonix | 1999-07-17 | boulder | 15 |
UIAA Worldcup - Val d'Isere (FRA) 1999 | WC Val d'Isere | 1999-07-11 | boulder | 12 |
UIAA Worldcup - Leipzig (GER) 1999 | W-Leipzig | 1999-05-28 | lead | 16 |
UIAA Worldcup - Wiener Neustadt (AUT) 1999 | Wien | 1999-04-16 | lead | 26 |
UIAA Worldcup - Kranj (SLO) 1998 | W-Kranj | 1998-11-14 | lead | 33 |
UIAA Worldcup - Courmayeur (ITA) 1998 | W-Courmayeur | 1998-09-04 | lead | 33 |







