Vladimir NETSVETAEV-DOLGALEV
RUS
Climbing Federation of Russia
Age:
56
City:
Moscow
Active since:
1992
| Event | City | date | Discipline | Rank |
|---|---|---|---|---|
IFSC Paraclimbing World Championships - Paris (FRA) 2016 | Paraclimbing_WCH_16 | 2016-09-18 | lead | 3 |
Paraclimbing Cup Arco 2014 - Arco (ITA) 2014 | Arco_Paraclimbing_14 | 2014-08-29 | lead | 1 |
3. UIAA Worldcup - Yekaterinburg (RUS) 2002 | Yekaterinburg 3 | 2002-05-26 | speed | 18 |
2. UIAA Worldcup - Yekaterinburg (RUS) 2002 | Yekaterinburg 2 | 2002-05-22 | speed | 16 |
UIAA Worldcup - Yekaterinburg (RUS) 2002 - Red Cards withdrawn | Yekaterinburg | 2002-05-19 | speed | 9 |
UIAA Worldcup - Kuala Lumpur (MAS) 2001 | Kuala Lumpur | 2001-11-04 | speed | 4 |
Int. Event - Rock Master Arco (ITA) 2001 | Arco | 2001-09-16 | speed | 10 |
UIAA World Championship - Winterthur (SUI) 2001 | Winterthur | 2001-09-08 | speed | 9 |
UIAA Worldcup - Chamonix (FRA) 2000 | Chamonix | 2000-07-12 | speed | 2 |
UIAA World Championship - Birmingham (GBR) 1999 | WM Birmingham | 1999-12-03 | speed | 2 |
Int. Event - Arco Rock Master (ITA) 1999 | IE Arco | 1999-09-10 | speed | 2 |
UIAA Worldcup - Beauregard (ITA) 1999 | WC Beauregard | 1999-07-24 | speed | 9 |
UIAA Worldcup - Besancon (FRA) 1999 | W-Besancon | 1999-06-10 | speed | 3 |
UIAA Worldcup - Leipzig (GER) 1999 | W-Leipzig | 1999-05-28 | speed | 5 |
UIAA Worldcup - Beauregard (ITA) 1998 | W-Beauregard | 1998-08-01 | speed | 2 |
UIAA European Championship - Nürnberg (GER) 1998 | EC-Nürnberg | 1998-04-03 | speed | 5 |
UIAA World Championchip - Paris 1997 | WM | 1997-02-01 | speed | 39 |
European Championship - Paris 1996 | EmPa | 1996-01-28 | speed | 5 |
UIAA Worldchampionchip - Genève 1995 | WM-G | 1995-05-06 | speed | 3 |
UIAA Worldcup - Nürnberg 1993 | W-Nü | 1993-11-05 | speed | 3 |
UIAA Worldcup - Black See 1993 | W-Bu | 1993-08-27 | speed | 1 |
UIAA World Championship - Innsbruck 1993 | WM-I | 1993-04-30 | speed | 1 |
UIAA Worldcup - Frankfurt 1993 | W-Fr | 1993-04-02 | speed | 1 |
UIAA European Championship - Frankfurt 1992 | EM-F | 1992-09-18 | speed | 23 |







