Lucie DELCOIGNE
BEL
Climbing and Mountaineering Belgium
Age:
24
City:
Buzet
Active since:
2016
| Event | City | date | Discipline | Rank |
|---|---|---|---|---|
IFSC European Cup Žilina 2023 | Žilina | 2023-07-22 | lead | 38 |
IFSC Climbing World Cup Innsbruck 2023 | Innsbruck, Austria | 2023-06-18 | boulder | 55 |
IFSC European Cup Loverval 2023 | Loverval | 2023-05-28 | boulder | 25 |
IFSC European Cup Liébana 2023 | Liébana | 2023-05-14 | boulder | 5 |
IFSC European Cup Chambéry 2023 | Chambéry | 2023-04-08 | boulder | 36 |
IFSC Europe - Continental Youth Cup (B) - Soure (POR) 2021 | Soure | 2021-10-10 | boulder | 10 |
IFSC Climbing Youth World Championships Voronezh 2021 | Voronezh, Russia | 2021-08-31 | boulder | 21 |
IFSC Europe - Continental Cup (B) - Krakow (POL) 2021 | Krakow | 2021-08-08 | boulder | 12 |
IFSC Climbing World Cup Innsbruck 2021 | Innsbruck, Austria | 2021-06-26 | boulder | 61 |
IFSC Europe - Continental Youth Cup (B) - Graz (AUT) 2021 | Graz | 2021-05-16 | boulder | 7 |
IFSC Europe - Continental Youth Championships (B,S,L) - Perm (RUS) | Perm | 2021-05-05 | boulder | 25 |
IFSC Europe - Continental Cup (B) - Klagenfurt (AUT) 2021 | Klagenfurt | 2021-04-11 | boulder | 24 |
IFSC Youth World Championships - Arco (ITA) 2019 | YWCH Arco | 2019-08-31 | boulder | 61 |
European Youth Cup (B) - Sofia (BUL) 2019 | Sofia | 2019-05-26 | boulder | 1 |
European Youth Cup (B) - Graz (AUT) 2019 | Graz | 2019-05-12 | boulder | 3 |
IFSC Climbing Worldcup (B) - Meiringen (SUI) 2019 | MeiringenWC | 2019-04-06 | boulder | 59 |
European Youth Championships (B) - Brussels (BEL) 2018 | EYCH_Brussels_18 | 2018-09-02 | boulder | 36 |
IFSC Youth World Championships - Moscow (RUS) 2018 | WYCH Central Saanich | 2018-08-16 | boulder | 27 |
IFSC Youth World Championships - Moscow (RUS) 2018 | WYCH Central Saanich | 2018-08-16 | speed | 34 |
European Youth Cup (B) - Sofia (BUL) 2018 | Sofia | 2018-07-22 | boulder | 7 |
European Youth Cup (B) - Soure (POR) 2018 | EYC_POR_18 | 2018-05-06 | boulder | 12 |
European Youth Cup (B) - Graz (AUT) 2018 | EYC_Graz_18 | 2018-04-29 | boulder | 17 |
IFSC Climbing Worldcup (B) - Meiringen (SUI) 2018 | MeiringenWC | 2018-04-14 | boulder | 85 |
European Youth Championships (B) - Slany (CZE) 2017 | EYCH_Slany_17 | 2017-09-16 | boulder | 25 |
IFSC Youth World Championships - Innsbruck (AUT) - 2017 | WYCH Innsbruck | 2017-09-10 | lead | 51 |
IFSC Youth World Championships - Innsbruck (AUT) - 2017 | WYCH Innsbruck | 2017-09-10 | combined | 51 |
IFSC Youth World Championships - Innsbruck (AUT) - 2017 | WYCH Innsbruck | 2017-09-10 | speed | 73 |
IFSC Youth World Championships - Innsbruck (AUT) - 2017 | WYCH Innsbruck | 2017-09-10 | boulder | 49 |
European Youth Cup (B) - L'Argentière (FRA) 2017 | EYC_Argentiere_17 | 2017-07-19 | boulder | 15 |
European Youth Cup (B) - Soure (POR) 2017 | EYC_POR_17 | 2017-05-21 | boulder | 7 |
European Youth Cup (B) - Graz (AUT) 2017 | EYC_Graz_17 | 2017-04-30 | boulder | 23 |
European Youth Championships (B) - Langenfeld (AUT) 2016 | EYCH_Langenfeld_16 | 2016-08-06 | boulder | 24 |
European Youth Cup (B) - L'Argentière (FRA) 2016 | EYC_Argentiere_16 | 2016-07-27 | boulder | 20 |
European Youth Cup (B) - Warsaw (POL) 2016 | EYC_Warsaw_16 | 2016-07-03 | boulder | 11 |
European Youth Cup (L) - Imst (AUT) 2016 | EYC_AUT_L_16 | 2016-05-29 | lead | 19 |







