Farnaz ESMAEILZADEH
IRI
Iran Mountaineering and Sport Climbing Federation

Age:
38
City:
Tehran
Active since:
2005
| Event | City | date | Discipline | Rank |
|---|---|---|---|---|
IFSC Climbing Worldcup (L, S) - Chamonix (FRA) 2019 | ChamonixWC | 2019-07-13 | speed | 36 |
Asian Continental Championships - Tehran (IRI) 2017 | ACH Tehran | 2017-09-21 | speed | 11 |
IFSC Climbing Worldcup (L,S) - Arco (ITA) 2017 | ArcoWC | 2017-08-26 | speed | 11 |
IFSC Climbing World Championships - Paris (FRA) 2016 | WCH Paris | 2016-09-18 | speed | 22 |
IFSC Climbing Worldcup (L, S) - Arco (ITA) 2016 | ArcoWC | 2016-08-27 | speed | 19 |
Asian Continental Championship - Duyun (CHN) 2016 | ACH Duyun | 2016-08-06 | boulder | 24 |
Asian Continental Championship - Duyun (CHN) 2016 | ACH Duyun | 2016-08-06 | speed | 9 |
Asian Continental Championship - Ningbo (CHN) 2015 | ACH Ningbo | 2015-11-24 | speed | 4 |
IFSC Climbing Worldcup (L,S) - Chamonix (FRA) 2015 | Chamonix | 2015-07-12 | speed | 22 |
IFSC Climbing Worldcup (B) - Toronto (CAN) 2015 | Toronto15 | 2015-05-31 | boulder | 58 |
IFSC Climbing Worldcup (S) - Central Saanich (CAN) 2015 | Saanich15 | 2015-05-17 | speed | 7 |
22th Asian Continental Championship - Lombok (INA) 2014 | ACH Lombok | 2014-10-03 | boulder | 21 |
22th Asian Continental Championship - Lombok (INA) 2014 | ACH Lombok | 2014-10-03 | speed | 2 |
IFSC Climbing World Championship (L, S) - Gijon (ESP) 2014 | Gijon | 2014-09-14 | speed | 18 |
IFSC Climbing Worldcup (B,S) - Baku (AZE) 2014 | Baku | 2014-05-04 | boulder | 26 |
IFSC Climbing Worldcup (B,S) - Baku (AZE) 2014 | Baku | 2014-05-04 | speed | 12 |
IFSC Climbing Worldcup (L,S) - Wujiang (CHN) 2013 | Wujiang | 2013-10-20 | speed | 20 |
IFSC Climbing Worldcup (S) - Haiyang (CHN) 2013 | Haiyang | 2013-10-16 | speed | 10 |
IFSC Climbing Worldcup (L,S) - Mokpo (KOR) 2013 | Mokpo | 2013-10-12 | speed | 6 |
Asian Continental Championship - Tehran, (IRN) 2013 | Asian Champ. | 2013-05-24 | lead | 14 |
Asian Continental Championship - Tehran, (IRN) 2013 | Asian Champ. | 2013-05-24 | boulder | 11 |
Asian Continental Championship - Tehran, (IRN) 2013 | Asian Champ. | 2013-05-24 | speed | 1 |
Asian Continental Championship - Leye, Guangxi (CHN) 2012 | Asian_Ch_12 | 2012-04-28 | lead | 18 |
Asian Continental Championship - Leye, Guangxi (CHN) 2012 | Asian_Ch_12 | 2012-04-28 | boulder | 15 |
Asian Continental Championship - Leye, Guangxi (CHN) 2012 | Asian_Ch_12 | 2012-04-28 | speed | 6 |
IFSC Climbing World Championships - Arco (ITA) 2011 | WCH Arco 2011 | 2011-07-24 | speed | 30 |
Asian Continental Championship | ACH_Changzi | 2010-09-19 | speed | 14 |
UIAA Asian Championship - Iran 2005 | Iran | 2005-09-23 | speed | 12 |







