Louis DEBRULLE
BEL
Climbing and Mountaineering Belgium

Age:
25
City:
Bruxelles
Active since:
2014
| Event | City | date | Discipline | Rank |
|---|---|---|---|---|
European Youth Cup (S,L) - Imst (AUT) 2019 | Imst | 2019-08-04 | lead | 16 |
European Youth Cup (B) - Graz (AUT) 2019 | Graz | 2019-05-12 | boulder | 38 |
European Youth Cup (B) - Soure (POR) 2019 | Soure | 2019-04-28 | boulder | 30 |
IFSC Youth World Championships - Moscow (RUS) 2018 | WYCH Central Saanich | 2018-08-16 | lead | 33 |
European Youth Cup (L) - Munich (GER) 2018 | EYC_L_MUN | 2018-07-08 | lead | 14 |
European Youth Cup (L) - Uster (SUI) 2018 | EYC_L_SUI | 2018-07-01 | lead | 21 |
European Youth Cup (L,S) - Voiron (FRA) 2018 | EYC_FRA_18 | 2018-04-08 | lead | 10 |
European Youth Championships (L,S) - Perm (RUS) 2017 | EYCH_Perm_17 | 2017-10-01 | lead | 18 |
IFSC Youth World Championships - Innsbruck (AUT) - 2017 | WYCH Innsbruck | 2017-09-10 | lead | 45 |
European Youth Cup (L) - Mitterdorf (AUT) 2017 | EYC_AUT_L_17 | 2017-08-13 | lead | 24 |
IFSC Climbing Worldcup (L) - Chamonix (FRA) 2017 | ChamonixWC | 2017-07-13 | lead | 79 |
IFSC Climbing Worldcup (L,S) - Villars (SUI) 2017 | VillarsWC | 2017-07-08 | lead | 70 |
European Youth Cup (L) - Uster (SUI) 2017 | EYC_AUT_L_17 | 2017-06-25 | lead | 11 |
European Youth Cup (L) - Dornbirn (AUT) 2017 | EYC_AUT_L_17 | 2017-06-11 | lead | 20 |
European Youth Cup (L) - Imst (AUT) 2017 | EYC_AUT_L_17 | 2017-05-28 | lead | 19 |
European Youth Cup (B) - Graz (AUT) 2017 | EYC_Graz_17 | 2017-04-30 | boulder | 40 |
European Youth Championships (L,S) - Mitterdorf (AUT) 2016 | EYCH_Mitterdorf_16 | 2016-09-04 | lead | 21 |
European Youth Cup (L) - Imst (AUT) 2016 | EYC_AUT_L_16 | 2016-05-29 | lead | 17 |
IFSC World Youth Championships - Arco (ITA) - 2015 | WYCH Arco | 2015-09-06 | lead | 28 |
European Youth Cup (L) - Mitterdorf (AUT) 2015 | MitterdorfEYC15 | 2015-08-09 | lead | 19 |
European Youth Championship (L, S) - Edinburgh (GBR) 2015 | LSEuro Edin | 2015-06-14 | lead | 12 |
European Youth Cup (L) - Imst (AUT) 2015 | ImstEYC15 | 2015-05-31 | lead | 8 |
European Youth Cup (L) - Dornbirn (AUT) 2015 | DornbirnEYC15 | 2015-05-10 | lead | 29 |
European Youth Championship (L,S) - Edinburgh 2014 | LSEuro Edin | 2014-06-15 | lead | 24 |
European Youth Cup (L) - Imst (AUT) 2014 | ImstEYC | 2014-06-01 | lead | 18 |







