Alexandr NIGMATULIN
KAZ
Mountaineering and Sport Climbing Federation of Republic of Kazakhstan

Age:
39
City:
Almaty
Active since:
2001
| Event | City | date | Discipline | Rank |
|---|---|---|---|---|
Asian Continental Championships - Tehran (IRI) 2017 | ACH Tehran | 2017-09-21 | boulder | 30 |
Asian Continental Championship - Leye, Guangxi (CHN) 2012 | Asian_Ch_12 | 2012-04-28 | speed | 14 |
IFSC Climbing World Championships - Arco (ITA) 2011 | WCH Arco 2011 | 2011-07-24 | speed | 11 |
IFSC Climbing Worldcup (L,S) - Chamonix (FRA) 2011 | Chamonix | 2011-07-13 | speed | 30 |
IFSC Climbing Worldcup (B,S) - Milano (ITA) 2011 | Milano | 2011-04-17 | speed | 7 |
Asian Continental Championship | ACH_Changzi | 2010-09-19 | speed | 1 |
Asia Championship - Chuncheon (KOR) - 2009 | Asia Championship | 2009-08-30 | speed | 1 |
IFSC Climbing World Championships - Qinghai (CHN) 2009 - 15m Speed | Qinghai 15m | 2009-07-05 | speed | 5 |
IFSC Climbing World Championships - Qinghai (CHN) 2009 | Quinghai | 2009-07-05 | speed | 2 |
IFSC Climbing Worldcup (S+B) - Moscow (RUS) 2008 | 08_WC_MS | 2008-11-02 | speed | 15 |
IFSC Climbing Worldcup (S+L) - Chamonix (FRA) 2008 | CHAMONIX | 2008-07-13 | speed | 6 |
IFSC Asian Championships (B+L+S) - Guangzhou (CHN) 2008 | 08_AC | 2008-05-25 | speed | 6 |
IFSC Asian Championships - Guangzhou (CHN) 2007 | Guangzhou | 2007-11-11 | boulder | 17 |
IFSC Asian Championships - Guangzhou (CHN) 2007 | Guangzhou | 2007-11-11 | speed | 11 |
Promo Event (L+S) Asia Cup - Changsha (CMA) | Asiacup2007 | 2007-11-06 | speed | 10 |
Asian Indoor Games - Macau | Macau | 2007-11-03 | speed | 2 |
IFSC Climbing World Championship (L + B + S) - Aviles (ESP) 2007 | Aviles | 2007-09-23 | speed | 18 |
International Event (B) Ukrainian Verticals - Kiev (UKR) | Kiev | 2007-05-26 | boulder | 29 |
UIAA Asian Championships - Kaoshiung (TPE) 2006 | Kaoshiung | 2006-10-29 | lead | 25 |
UIAA Asian Championships - Kaoshiung (TPE) 2006 | Kaoshiung | 2006-10-29 | boulder | 16 |
UIAA Asian Championships - Kaoshiung (TPE) 2006 | Kaoshiung | 2006-10-29 | speed | 6 |
UIAA World Youth Championship - Imst (AUT) 2006 | Imst | 2006-08-27 | speed | 17 |
UIAA World Championship - Munich (GER) 2005 | Munich | 2005-07-05 | lead | 106 |
UIAA World Championship - Munich (GER) 2005 | Munich | 2005-07-05 | boulder | 93 |
UIAA World Championship - Munich (GER) 2005 | Munich | 2005-07-05 | speed | 31 |
European Youth Cup - Apatity (RUS) 2001 | Apatity | 2001-04-01 | lead | 8 |
European Youth Cup Speed - Apatity (RUS) 2001 | Apatity (Speed) | 2001-03-29 | lead | 7 |







