Valentin STERNIK
ARG
Federacion Argentina de Ski Y Andinismo
Age:
24
City:
San Luis
Active since:
2017
| Event | City | date | Discipline | Rank |
|---|---|---|---|---|
IFSC Pan American Cup Armenia 2025 | Armenia, COL | 2025-11-28 | speed | 7 |
IFSC World Cup Chamonix 2025 | Chamonix, FRA | 2025-07-13 | speed | 69 |
IFSC World Cup Krakow 2025 | Krakow, POL | 2025-07-06 | speed | 51 |
IFSC South America Cup Curitiba 2024 | Curitiba, BRA | 2024-12-21 | speed | 4 |
IFSC Pan American Championships Santiago 2024 | Santiago | 2024-11-25 | speed | 8 |
IFSC Madrid 4 Speed | Madrid | 2024-10-20 | speed | 28 |
IFSC Madrid Speed | Madrid | 2024-10-20 | speed | 27 |
Pan American Games Santiago 2023 | Santiago | 2023-10-26 | speed | 7 |
IFSC World Championships Bern 2023 | Bern | 2023-08-12 | speed | 65 |
IFSC World Cup Chamonix 2023 | Chamonix | 2023-07-09 | speed | 66 |
IFSC World Cup Villars 2023 | Villars-sur-Ollon | 2023-07-02 | speed | 68 |
IFSC World Cup Jakarta 2023 | Indonesia | 2023-05-07 | speed | 67 |
IFSC World Cup Seoul 2023 | Seoul | 2023-04-30 | speed | 60 |
IFSC - Climbing World Cup (L,S) - Chamonix (FRA) 2022 | Chamonix | 2022-07-10 | speed | 56 |
IFSC - Climbing World Cup (L,S) - Villars (SUI) 2022 | Villars-sur-Ollon | 2022-07-02 | speed | 64 |
IFSC - Climbing World Cup (B,L) - Innsbruck (AUT) 2022 | Innsbruck | 2022-06-26 | boulder | 119 |
FISU University Championships (B,S,L) - Innsbruck (AUT) 2022 | Innsbruck | 2022-06-17 | speed | 16 |
FISU University Championships (B,S,L) - Innsbruck (AUT) 2022 | Innsbruck | 2022-06-17 | boulder | 37 |
IFSC Pan Am - Continental Championships (B,S,L) - Ibarra (ECU) 2021 | Ibarra | 2021-12-06 | combined | 10 |
IFSC Pan Am - Continental Championships (B,S,L) - Ibarra (ECU) 2021 | Ibarra | 2021-12-06 | lead | 21 |
IFSC Pan Am - Continental Championships (B,S,L) - Ibarra (ECU) 2021 | Ibarra | 2021-12-06 | boulder | 6 |
IFSC Pan Am - Continental Championships (B,S,L) - Ibarra (ECU) 2021 | Ibarra | 2021-12-06 | speed | 10 |
PanAmerican Youth Championships (L, S, B) - Ibarra (ECU) 2019 | PAC Ibarra | 2019-12-08 | boulder | 6 |
PanAmerican Youth Championships (L, S, B) - Ibarra (ECU) 2019 | PAC Ibarra | 2019-12-08 | speed | 12 |
PanAmerican Youth Championships (L, S, B) - Ibarra (ECU) 2019 | PAC Ibarra | 2019-12-08 | combined | 12 |
PanAmerican Youth Championships (L, S, B) - Ibarra (ECU) 2019 | PAC Ibarra | 2019-12-08 | lead | 18 |
IFSC PanAmerican Championship (L, S, B, C) - Guayaquil (ECU) 2018 | PAC Guayaquil | 2018-11-26 | lead | 26 |
IFSC PanAmerican Championship (L, S, B, C) - Guayaquil (ECU) 2018 | PAC Guayaquil | 2018-11-26 | boulder | 23 |
IFSC PanAmerican Championship (L, S, B, C) - Guayaquil (ECU) 2018 | PAC Guayaquil | 2018-11-26 | speed | 22 |
IFSC PanAmerican Championship (L, S, B, C) - Guayaquil (ECU) 2018 | PAC Guayaquil | 2018-11-26 | combined | 22 |
PanAmerican Youth Championship (L, S, B) - Montreal (CAN) 2017 | PAC Montreal | 2017-11-05 | boulder | 20 |
PanAmerican Youth Championship (L, S, B) - Montreal (CAN) 2017 | PAC Montreal | 2017-11-05 | speed | 19 |
PanAmerican Youth Championship (L, S, B) - Montreal (CAN) 2017 | PAC Montreal | 2017-11-05 | combined | 17 |
PanAmerican Youth Championship (L, S, B) - Montreal (CAN) 2017 | PAC Montreal | 2017-11-05 | lead | 25 |





