Matthäus KATHAN
AUT
Kletterverband Österreich

Age:
18
City:
Batschuns
Active since:
2022
| Event | City | date | Discipline | Rank |
|---|---|---|---|---|
World Climbing Europe Youth Championship Augsburg 2026 | Augsburg, Germany | 2026-09-20 | lead | 27 |
World Climbing Europe Youth Series Imst 2026 | Imst, Austria | 2026-09-06 | lead | 29 |
World Climbing Youth Championship Arco 2026 | Arco, Italy | 2026-07-25 | boulder | 51 |
World Climbing Europe Youth Series Dornbirn 2026 | Dornbirn, Austria | 2026-07-05 | lead | 21 |
World Climbing Series Innsbruck 2026 | Innsbruck, Austria | 2026-06-21 | lead | 67 |
World Climbing Europe Youth Championship Sukoró 2026 | Sukoró, Hungary | 2026-06-14 | boulder | 42 |
World Climbing Europe Youth Series Graz 2026 | Graz, Austria | 2026-05-10 | boulder | 33 |
World Climbing Europe Youth Series Soure 2026 | Soure, Portugal | 2026-04-19 | boulder | 9 |
IFSC Climbing World Cup Innsbruck 2025 | Innsbruck, Austria | 2025-06-29 | lead | 87 |
IFSC Climbing European Cup Campitello di Fassa 2025 | Campitello di Fassa, Italy | 2025-06-22 | lead | 43 |
IFSC Climbing Youth European Cup Sukoró 2025 | Sukoró, Hungary | 2025-06-15 | boulder | 21 |
IFSC Climbing Youth European Championships Curno 2025 | Curno, Italy | 2025-05-18 | boulder | 42 |
IFSC Climbing Youth European Cup Graz 2025 | Graz, Austria | 2025-05-11 | boulder | 8 |
IFSC Youth European Cup Dornbirn 2024 | Dornbirn | 2024-07-14 | lead | 30 |
IFSC Youth European Cup Graz 2024 | Graz | 2024-05-05 | boulder | 22 |
IFSC European Cup Klagenfurt 2024 | Klagenfurt | 2024-04-27 | boulder | 57 |
IFSC Youth European Cup Curno 2024 | Curno | 2024-04-07 | boulder | 48 |
IFSC Europe - Continental Youth Cup (L,S) - Imst (AUT) 2023 | Imst | 2023-07-02 | lead | 31 |
IFSC Europe - Continental Youth Cup (L) - Niederwangen (SUI) 2023 | Niederwangen | 2023-06-18 | lead | 17 |
IFSC Europe - Continental Youth Championship (B,S) - Duisburg (GER) 2023 | Duisburg | 2023-06-11 | boulder | 28 |
IFSC Europe - Continental Youth Cup (B) - Graz (AUT) 2023 | Graz | 2023-05-07 | boulder | 5 |
IFSC Europe - Continental Youth Cup (B) - Soure (POR) 2023 | Soure | 2023-04-23 | boulder | 17 |
IFSC Europe - Continental Youth Cup (L) - Dornbirn (AUT) 2022 | Dornbirn | 2022-07-03 | lead | 16 |
IFSC Europe - Continental Youth Cup (L,S) - Imst (AUT) 2022 | Imst | 2022-05-29 | lead | 20 |
IFSC Europe - Continental Youth Cup (B) - Chambéry (FRA) 2022 | Chambéry | 2022-04-10 | boulder | 42 |







