Sean HENCHION
| Event | City | date | Discipline | Rank |
|---|---|---|---|---|
IFSC Youth European Cup Toulouse-Tournefeuille 2025 | Toulouse, FRA | 2025-11-02 | lead | 14 |
IFSC Youth European Cup Imst 2025 | Imst, AUT | 2025-09-14 | lead | 13 |
IFSC Youth European Championships Žilina 2025 | Žilina, SVK | 2025-08-31 | lead | 28 |
IFSC Youth World Championships Helsinki 2025 | Helsinki, FIN | 2025-08-03 | boulder | 70 |
IFSC Youth World Championships Helsinki 2025 | Helsinki, FIN | 2025-08-03 | lead | 32 |
IFSC Youth European Cup Bologna 2025 | Bologna, ITA | 2025-07-20 | lead | 18 |
IFSC Youth European Championships Troyes 2024 | Troyes | 2024-09-29 | lead | 28 |
IFSC Youth European Cup Ostermundigen 2024 | Ostermundigen | 2024-09-22 | lead | 11 |
IFSC Youth European Cup Žilina 2024 | Žilina | 2024-07-21 | lead | 19 |
IFSC Youth European Cup Dornbirn 2024 | Dornbirn | 2024-07-14 | lead | 15 |
IFSC Youth European Cup Curno 2024 | Curno | 2024-04-07 | boulder | 22 |
IFSC Europe - Youth Championship - Helsinki (FIN) 2023 | Helsinki | 2023-09-16 | lead | 28 |
IFSC Europe - Continental Youth Cup (L,S) - Imst (AUT) 2023 | Imst | 2023-07-02 | lead | 33 |
IFSC Europe - Continental Youth Cup (L) - St. Pierre en Faucigny (FRA) 2023 | St. Pierre en Faucigny | 2023-06-25 | lead | 42 |
IFSC Europe - Continental Youth Cup (L) - Niederwangen (SUI) 2023 | Niederwangen | 2023-06-18 | lead | 32 |
IFSC Europe - Continental Youth Cup (B) - Soure (POR) 2023 | Soure | 2023-04-23 | boulder | 55 |
IFSC Europe - Continental Youth Championship (L,S) - Augsburg (GER) 2022 | Augsburg | 2022-07-10 | lead | 32 |
IFSC Europe - Continental Youth Cup (L) - Dornbirn (AUT) 2022 | Dornbirn | 2022-07-03 | lead | 23 |
IFSC Europe - Continental Youth Cup (L) - Ostermundigen (SUI) 2022 | Ostermundigen | 2022-06-26 | lead | 34 |
IFSC Europe - Continental Youth Cup (L,S) - Imst (AUT) 2022 | Imst | 2022-05-29 | lead | 33 |






