Kasparas SISKAUSKAS
| Event | City | date | Discipline | Rank |
|---|---|---|---|---|
World Climbing Europe Series Kaunas 2026 | Kaunas, Lithuania | 2026-04-26 | boulder | 90 |
IFSC Climbing World Cup Innsbruck 2025 | Innsbruck, Austria | 2025-06-29 | lead | 90 |
IFSC Climbing European Cup Campitello di Fassa 2025 | Campitello di Fassa, Italy | 2025-06-22 | lead | 59 |
IFSC Climbing European Cup Brussels 2025 | Brussels, Belgium | 2025-05-04 | boulder | 66 |
IFSC European Cup Genova 2024 | Genova | 2024-10-06 | boulder | 66 |
FISU University Championships Koper 2024 | Koper | 2024-09-12 | boulder | 60 |
FISU University Championships Koper 2024 | Koper | 2024-09-12 | lead | 46 |
IFSC Climbing Youth World Championships Seoul 2023 | Seoul, South Korea | 2023-08-27 | lead | 58 |
IFSC Climbing Youth World Championships Seoul 2023 | Seoul, South Korea | 2023-08-27 | boulder | 55 |
IFSC Europe - Continental Youth Cup (L,S) - Imst (AUT) 2023 | Imst | 2023-07-02 | lead | 31 |
IFSC Europe - Continental Youth Cup (L) - St. Pierre en Faucigny (FRA) 2023 | St. Pierre en Faucigny | 2023-06-25 | lead | 29 |
IFSC Europe - Continental Youth Cup (L) - Niederwangen (SUI) 2023 | Niederwangen | 2023-06-18 | lead | 23 |
IFSC Europe - Continental Youth Cup (B) - Kaunas (LTU) 2023 | Kaunas | 2023-04-30 | boulder | 27 |
IFSC Europe - Continental Youth Championship (B) - Graz (AUT) 2022 | Graz | 2022-08-06 | boulder | 52 |
IFSC Europe - Continental Youth Championship (L,S) - Augsburg (GER) 2022 | Augsburg | 2022-07-10 | lead | 32 |
IFSC Europe - Continental Youth Cup (B) - Soure (POR) 2021 | Soure | 2021-10-10 | boulder | 30 |







