Anon MATSUFUJI
JPN
Japan Mountaineering & Sport Climbing Association
Age:
23
City:
Kanagawa
Active since:
2022
| Event | City | date | Discipline | Rank |
|---|---|---|---|---|
World Climbing Series Salt Lake City 2026 | Salt Lake City, USA | 2026-10-19 | boulder | 8 |
World Climbing Series Innsbruck 2026 | Innsbruck, Austria | 2026-06-21 | boulder | 9 |
World Climbing Series Prague 2026 | Prague, Czechia | 2026-06-07 | boulder | 8 |
World Climbing Series Comunidad de Madrid 2026 | Alcobendas, Spain | 2026-05-31 | boulder | 4 |
World Climbing Series Bern 2026 | Bern, Switzerland | 2026-05-24 | boulder | 25 |
World Climbing Series Keqiao 2026 | Keqiao, China | 2026-05-03 | boulder | 10 |
World Climbing Asia Championship Meishan 2026 | Meishan, China | 2026-04-12 | boulder | 5 |
IFSC Climbing World Championships Seoul 2025 | Seoul, South Korea | 2025-09-28 | boulder | 31 |
IFSC Climbing World Cup Innsbruck 2025 | Innsbruck, Austria | 2025-06-29 | boulder | 3 |
IFSC Climbing World Cup Bern 2025 | Bern, Switzerland | 2025-06-15 | boulder | 6 |
IFSC Climbing World Cup Prague 2025 | Prague, Czechia | 2025-06-08 | boulder | 5 |
IFSC Climbing World Cup Salt Lake City 2025 | Salt Lake City, USA | 2025-05-26 | boulder | 14 |
IFSC Climbing World Cup Curitiba 2025 | Curitiba, Brazil | 2025-05-19 | boulder | 7 |
IFSC Climbing World Cup Keqiao 2025 | Keqiao, China | 2025-04-20 | boulder | 11 |
IFSC Climbing Asian Championships Tai'an 2024 | Tai'an, China | 2024-10-14 | boulder | 1 |
IFSC Climbing World Cup Seoul 2024 | Seoul, South Korea | 2024-10-06 | boulder | 11 |
IFSC Climbing World Cup Prague 2024 | Prague, Czechia | 2024-09-22 | boulder | 4 |
IFSC Climbing World Cup Innsbruck 2024 | Innsbruck, Austria | 2024-06-30 | boulder | 27 |
IFSC Climbing World Cup Salt Lake City 2024 | Salt Lake CIty, USA | 2024-05-06 | boulder | 10 |
IFSC Climbing World Cup Keqiao 2024 | Keqiao, China | 2024-04-10 | boulder | 6 |
IFSC Climbing World Cup Wujiang 2023 | Wujiang, China | 2023-09-24 | lead | 24 |
IFSC Climbing World Championships Bern 2023 | Bern, Switzerland | 2023-08-12 | boulder&lead | 42 |
IFSC Climbing World Championships Bern 2023 | Bern, Switzerland | 2023-08-12 | boulder | 59 |
IFSC Climbing World Championships Bern 2023 | Bern, Switzerland | 2023-08-12 | lead | 41 |
IFSC Climbing World Cup Innsbruck 2023 | Innsbruck, Austria | 2023-06-18 | boulder | 33 |
IFSC Climbing World Cup Brixen 2023 | Brixen, Italy | 2023-06-11 | boulder | 19 |
IFSC Climbing World Cup Salt Lake City 2023 | Salt Lake City, USA | 2023-05-22 | boulder | 23 |
IFSC Climbing World Cup Seoul 2023 | Seoul, South Korea | 2023-04-30 | boulder | 4 |
IFSC Climbing World Cup Hachioji 2023 | Hachioji, Japan | 2023-04-23 | boulder | 3 |
IFSC Asia - Continental Cup (B) - Manila (PHI) 2022 | Manila | 2022-11-06 | boulder | 1 |
FISU University Championships (B,S,L) - Innsbruck (AUT) 2022 | Innsbruck | 2022-06-17 | boulder | 7 |
IFSC Climbing World Cup Brixen 2022 | Brixen, Italy | 2022-06-12 | boulder | 5 |
IFSC Climbing World Cup Salt Lake City 2022 | Salt Lake City, USA | 2022-05-30 | boulder | 21 |
IFSC Climbing World Cup Salt Lake City 2022 | Salt Lake City, USA | 2022-05-23 | boulder | 39 |
IFSC Climbing World Cup Meiringen 2022 | Meiringen, Switzerland | 2022-04-10 | boulder | 49 |







