Jair Octavio MORENO MONTOYA
MEX
Federacion Mexicana de Escalada Deportiva

Age:
23
City:
Morelia
Active since:
2019
| Event | City | date | Discipline | Rank |
|---|---|---|---|---|
IFSC World Cup Comunidad de Madrid 2025 | Madrid, ESP | 2025-07-19 | lead | 63 |
IFSC World Cup Chamonix 2025 | Chamonix, FRA | 2025-07-13 | lead | 78 |
IFSC World Cup Salt Lake City 2025 | Salt Lake City, USA | 2025-05-26 | boulder | 59 |
FISU University Championships Koper 2024 | Koper | 2024-09-12 | boulder | 53 |
FISU University Championships Koper 2024 | Koper | 2024-09-12 | lead | 35 |
IFSC World Cup Koper 2024 | Koper | 2024-09-07 | lead | 54 |
IFSC World Cup Salt Lake City 2024 | Salt Lake CIty | 2024-05-06 | boulder | 59 |
Pan American Games Santiago 2023 | Santiago | 2023-10-26 | boulder&lead | 11 |
IFSC World Championships Bern 2023 | Bern | 2023-08-12 | boulder | 117 |
IFSC World Championships Bern 2023 | Bern | 2023-08-12 | lead | 75 |
IFSC World Championships Bern 2023 | Bern | 2023-08-12 | boulder&lead | 81 |
IFSC World Cup Chamonix 2023 | Chamonix | 2023-07-09 | lead | 82 |
IFSC World Cup Salt Lake City 2023 | Salt Lake City | 2023-05-22 | boulder | 59 |
IFSC - Climbing Youth World Championships (B,S,L) - Dallas (USA) 2022 | United States | 2022-09-01 | boulder | 42 |
IFSC - Climbing Youth World Championships (B,S,L) - Dallas (USA) 2022 | United States | 2022-09-01 | lead | 30 |
PanAmerican Youth Championships (L, S, B) - Ibarra (ECU) 2019 | PAC Ibarra | 2019-12-08 | boulder | 19 |
PanAmerican Youth Championships (L, S, B) - Ibarra (ECU) 2019 | PAC Ibarra | 2019-12-08 | lead | 15 |
IFSC Youth World Championships - Arco (ITA) 2019 | YWCH Arco | 2019-08-31 | boulder | 79 |
IFSC Youth World Championships - Arco (ITA) 2019 | YWCH Arco | 2019-08-31 | lead | 61 |





